Curriculum Structure
Bachelor of Computer Science and Engineering
 
        Course Schedule (Semester Wise)
| SL No | Course No. | Name of the Courses | Credit Hrs | 
|---|---|---|---|
| 1 | CS 06111101 | Information Security Fundamentals | 3 | 
| 2 | CS 06111102 | Cyber Security in a socio-tech context | 3 | 
| 3 | CS 06881105 | Research Methodology | 2 | 
| Total | 8 | ||
| SL No | Course No. | Name of the Courses | Credit Hrs | 
|---|---|---|---|
| 1 | CS 06111103 | Application of Cyber Security | 3 | 
| 2 | CS 06121104 | Network Cyber Security | 3 | 
| 3 | CS 04131209 | Professional Project Management | 2 | 
| 4 | CS 06881210 | Project / Thesis / Dissertation - I | 3 | 
| Total | 11 | ||
| SL No | Course No. | Name of the Courses | Credit Hrs | 
|---|---|---|---|
| 1 | CS 06121206 | Digital Forensic and Incident Response | 3 | 
| 2 | CS 06131207 | Applied Cryptography | 3 | 
| 3 | CS 06121208 | Vulnerability Assessment and Ethical Hacking | 3 | 
| 4 | CS 06881210 | Project / Thesis / Dissertation - I (Continuation) | - | 
| Total | 9 | ||
| SL No | Course No. | Name of the Courses | Credit Hrs | 
|---|---|---|---|
| 1 | CS 06192111 | Machine Learning in Cyber Security | 3 | 
| 2 | Option A | Elective Course 1 | 3 | 
| 3 | Option A | Elective Course 2 | 3 | 
| 4 | CS 06882116 | Project / Thesis / Dissertation - II | 3 | 
| Total | 12 | ||
| SL No | Course No. | Name of the Courses | Credit Hrs | 
|---|---|---|---|
| 1 | CS 06122112 | Security and privacy in cloud computing | 3 | 
| 2 | CS 06122113 | Cyber Security Risk Planning and Management | 3 | 
| 3 | CS 04212114 | Cyber Law and Regulation | 3 | 
| 4 | CS 06122115 | Cyber Security audit and assessment | 3 | 
| Total | 12 | ||
